<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Exif data using ImageScience</title>
	<atom:link href="http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/</link>
	<description>...coding blast beat!</description>
	<lastBuildDate>Wed, 14 Apr 2010 21:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Franz</title>
		<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/comment-page-1/#comment-51</link>
		<dc:creator>Andrea Franz</dc:creator>
		<pubDate>Mon, 14 Jul 2008 08:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/#comment-51</guid>
		<description>Michael: I didn&#039;t try to write exif data. I&#039;ll try asap :)
Ben: I&#039;ll add soon this feature to the radiant gallery.</description>
		<content:encoded><![CDATA[<p>Michael: I didn&#8217;t try to write exif data. I&#8217;ll try asap <img src='http://gravityblast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Ben: I&#8217;ll add soon this feature to the radiant gallery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Morrow</title>
		<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/comment-page-1/#comment-49</link>
		<dc:creator>Ben Morrow</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/#comment-49</guid>
		<description>Hey Andrea,

It would be really cool if you could expose this data to Radiant&#039;s Gallery extension. (hint, hint ;)</description>
		<content:encoded><![CDATA[<p>Hey Andrea,</p>
<p>It would be really cool if you could expose this data to Radiant&#8217;s Gallery extension. (hint, hint <img src='http://gravityblast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bumann</title>
		<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/comment-page-1/#comment-45</link>
		<dc:creator>Michael Bumann</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/#comment-45</guid>
		<description>Hey, 
wow. thanks for sharing this code. I&#039;ve missed this, too.
Do you know how to write the exif data and other header information?  Is this possible? 
I haven&#039;t had a close look at that, yet.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
wow. thanks for sharing this code. I&#8217;ve missed this, too.<br />
Do you know how to write the exif data and other header information?  Is this possible?<br />
I haven&#8217;t had a close look at that, yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Franz</title>
		<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/comment-page-1/#comment-40</link>
		<dc:creator>Andrea Franz</dc:creator>
		<pubDate>Tue, 06 May 2008 11:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/#comment-40</guid>
		<description>Jonas, I know exifr, but I want to extract exif data without open the image 2 times. In this way I can open an image, create a thumb and extract exif. All without use other libraries. Anyway exifr is very cool! :)</description>
		<content:encoded><![CDATA[<p>Jonas, I know exifr, but I want to extract exif data without open the image 2 times. In this way I can open an image, create a thumb and extract exif. All without use other libraries. Anyway exifr is very cool! <img src='http://gravityblast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Nicklas</title>
		<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/comment-page-1/#comment-39</link>
		<dc:creator>Jonas Nicklas</dc:creator>
		<pubDate>Tue, 06 May 2008 10:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/#comment-39</guid>
		<description>Hmm, you might want to check out the exifr gem, which does all this without using freeimage, and without actually doing any work.

http://rubyforge.org/projects/exifr/</description>
		<content:encoded><![CDATA[<p>Hmm, you might want to check out the exifr gem, which does all this without using freeimage, and without actually doing any work.</p>
<p><a href="http://rubyforge.org/projects/exifr/" rel="nofollow">http://rubyforge.org/projects/exifr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/comment-page-1/#comment-35</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Sat, 03 May 2008 01:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://gravityblast.com/2008/05/02/getting-exif-data-using-imagescience/#comment-35</guid>
		<description>Very cool, I&#039;ve missed this too. Have you submitted the patches to the imagescience team? If not, please do.</description>
		<content:encoded><![CDATA[<p>Very cool, I&#8217;ve missed this too. Have you submitted the patches to the imagescience team? If not, please do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
